EURO Heavy 4-8-inch E60 Series
E60 Series
Rotating
|
ART.NO..
|
|
|
|
|
|
Tread |
Frame |
STD Bearing | Option Bearing |
Wheel Dim.(mm)
|
Offset(mm) | Mounting Height(mm) | Housing Thickness/Load(mm) | Caster Capacity(kg) | ||||||
Plate Swivel | H-WP03-10050GSUS304E | 4" /100*50 | 29 | 144 | 5.5mm/800kg | 280 | PU | PP | 一体轴承Entity Steel ball |
1.Derlin+304 Tube/特尔灵第4位数字改成6 2.SUS304 Entity bearing 一体轴承 304轴承 第4位数字改成S |
H-WP03-12550GSUS304E | 5" /125*50 | 33 | 167.5 | 300 | PU | |||||
H-WP03-15050GSUS304E | 6" /150*50 | 37.5 | 192 | 350 | PU | |||||
H-WP03-20050GSUS304E | 8" /200*50 | 47 | 242 | 400 | PU | |||||
H-WP33-10050GSUS304E | 4" /100*50 | 29 | 144 | 140 | TPR | |||||
H-WP33-12550GSUS304E | 5" /125*50 | 33 | 167.5 | 170 | TPR | |||||
H-WP33-15050GSUS304E | 6" /150*50 | 37.5 | 192 | 200 | TPR | |||||
H-WP33-20050GSUS304E | 8" /200*50 | 47 | 242 | 230 | TPR | |||||
H-WP58-10050GSUS304E | 4" /100*50 | 29 | 144 | 280 | PU | Steel Double ball双轴6202 |
1.440C Double ball 双轴 440C-6202 第4位数字改成B 2.SUS304 Double ball 双轴 304-6202 第4位数字改成S |
|||
H-WP58-12550GSUS304E | 5" /125*50 | 33 | 167.5 | 300 | PU | |||||
H-WP58-15050GSUS304E | 6" /150*50 | 37.5 | 192 | 350 | PU | |||||
H-WP58-20050GSUS304E | 8" /200*50 | 47 | 242 | 400 | PU | |||||
Plate TT Brake | H-WP03-10050GSUS304E | 4" /100*50 | 29 | 144 | 5.5mm/800kg | 280 | PU | PP | 一体轴承Entity Steel ball |
1.Derlin+304 Tube/特尔灵第4位数字改成6 2.SUS304 Entity bearing 一体轴承 304轴承 第4位数字改成S |
H-WP03-12550GSUS304E | 5" /125*50 | 33 | 167.5 | 300 | PU | |||||
H-WP03-15050GSUS304E | 6" /150*50 | 37.5 | 192 | 350 | PU | |||||
H-WP03-20050GSUS304E | 8" /200*50 | 47 | 242 | 400 | PU | |||||
H-WP33-10050GSUS304E | 4" /100*50 | 29 | 144 | 140 | TPR | |||||
H-WP33-12550GSUS304E | 5" /125*50 | 33 | 167.5 | 170 | TPR | |||||
H-WP33-15050GSUS304E | 6" /150*50 | 37.5 | 192 | 200 | TPR | |||||
H-WP33-20050GSUS304E | 8" /200*50 | 47 | 242 | 230 | TPR | |||||
H-WP58-10050GSUS304E | 4" /100*50 | 29 | 144 | 280 | PU | Steel Double ball双轴6202 |
1.440C Double ball 双轴 440C-6202 第4位数字改成B 2.SUS304 Double ball 双轴 304-6202 第4位数字改成S |
|||
H-WP58-12550GSUS304E | 5" /125*50 | 33 | 167.5 | 300 | PU | |||||
H-WP58-15050GSUS304E | 6" /150*50 | 37.5 | 192 | 350 | PU | |||||
H-WP58-20050GSUS304E | 8" /200*50 | 47 | 242 | 400 | PU |